Starbaits Cup Luhačovice 2022 jaro
Od 21.4.2022 20:00 do 24.4.2022 10:00Pozice | Zavodníci | Č. místa | Sektor | Body za úlovky | Počet úlovků |
---|
1. | 1. NEJ. RYBA CT BLACK CARP 21140 | 41 | | 0 | 0 |
1. | 2. NEJ. RYBA CT BERNARD 17170 | 42 | | 0 | 0 |
Sektor A |
---|
1. | CT MAGIC | 1 | A | 104 570 | 10 |
2. | CT LEGALIZE | 2 | A | 77 790 | 10 |
3. | CT CHYTIL | 4 | A | 48 380 | 8 |
4. | CT BLACK CARP | 39 | A | 48 170 | 10 |
5. | CT RYBY BZENEC 1 | 3 | A | 47 960 | 10 |
6. | CT KATASTROFA | 40 | A | 41 100 | 10 |
7. | CT VAAN | 5 | A | 32 040 | 6 |
8. | CT BÁNOV | 36 | A | 28 890 | 10 |
9. | CT PM GAME | 38 | A | 19 820 | 7 |
10. | CT D.N. | 37 | A | 2 250 | 1 |
Sektor B |
---|
1. | CT CARPERS CREW 2 | 6 | B | 36 970 | 10 |
2. | CT EBRO | 34 | B | 36 480 | 10 |
3. | CT RYBY BZENEC 2 | 31 | B | 32 060 | 10 |
4. | CT DAČEPA | 35 | B | 30 180 | 10 |
5. | CT BERNARD | 32 | B | 29 870 | 10 |
6. | CT TUNING BAITS | 7 | B | 29 530 | 10 |
7. | CT ČUK A GEK | 9 | B | 17 130 | 4 |
8. | CT MaM | 10 | B | 15 300 | 3 |
9. | CT BC TEAM | 33 | B | 2 230 | 1 |
10. | CT TURBOLENC | 8 | B | 0 | 0 |
Sektor C |
---|
1. | CT METRIX | 12 | C | 38 450 | 10 |
2. | CT LEGENDÁRIO | 13 | C | 36 740 | 10 |
2. | CT MACHINE GUN SHAMAN | 15 | C | 36 740 | 7 |
4. | CT ZLATÁ ŠTIKA TWINS | 11 | C | 36 340 | 10 |
5. | CT JETFISH KK | 28 | C | 29 690 | 10 |
6. | CT RSLZ LUHAČOVICE | 30 | C | 20 740 | 4 |
7. | CT TCARP | 29 | C | 16 920 | 6 |
8. | CT KOTAS | 26 | C | 12 060 | 5 |
9. | CT CARP JOY | 14 | C | 4 510 | 2 |
10. | CT U SUMCE | 27 | C | 2 830 | 1 |
Sektor D |
---|
1. | CT KRMIČI | 21 | D | 57 020 | 10 |
2. | CT STARBAITS CZ | 20 | D | 52 380 | 10 |
3. | CT JRL | 17 | D | 46 990 | 10 |
4. | CT BULDOCI | 16 | D | 39 320 | 10 |
5. | CT CARP HUNTERS | 24 | D | 38 450 | 10 |
6. | CT CARPERS CREW | 18 | D | 32 330 | 10 |
7. | CT CARPE DIEM | 19 | D | 31 540 | 10 |
8. | CT DIABLITO | 25 | D | 29 810 | 10 |
9. | CT DAREBNÍ JINOŠI | 23 | D | 25 320 | 9 |
10. | CT BIG FISH | 22 | D | 20 950 | 6 |